Course title: | Lean Production Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester: | -- item not defined -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course supervisor: | Ing. David Staš, Ph.D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supervising department: | Department of Logistics, Quality and Automotive Technology (ŠAVŠ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites for registration: | not Bachelor state examination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time allowance: | full-time, 1/1 (hours of lectures per week / hours of seminars per week) part-time, 0/8 (lectures per period / seminars per period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of study: | usual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form of teaching: | lecture, seminar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode of completion and credits: | Classified fulfillment of requirements (3 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course objective: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide basic information about the philosophy of a slim company, slim production, a slim production system and about the principles and methods of a slim company and their applicability in practice. Basic attention will be devoted to practical demonstrations of implementation and functionality of slim company methods in several simulation and optimisation games. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course methods: | −Lectures
−Excursions −Examples from practice (Best Practices) −Case studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course content: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning outcomes and competences: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching methods and workload (hours of workload): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assessment methods: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course completion: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Usual form The final evaluation is composed of the following activities: participation in lectures, seminars and technical excursion (30%), submitting a course paper (30%), passing the final test (40%). Combined form The final evaluation is composed of the following activities: participation in seminars (20%), submitting a course paper (40%), passing the final test (40%). Final evaluation 100% - 90% passed, mark 1 (A) 89% - 83% passed, mark 2 (B) 82% - 75% passed, mark 2 (C) 74% - 68% passed, mark 3 (D) 67% - 60% passed, mark 3 (E) 59% - 0% faild, mark N (F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support for combined/distance forms of study: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-line education materials available on the document server (lecture materials, profesional texts).
Contacts to Skoda experts. It is possible to consult with them the course papers. Tuitions with the tutors by means of the university e-mails, fax or phone within the allowed time, or after previous agreement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reading list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study plans: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- item not defined -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run in the period of: | SS 2017/2018, WS 2017/2018, SS 2016/2017, WS 2016/2017, SS 2015/2016, WS 2015/2016 (and older) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course tutor: | Mgr. Hana Morcová (examiner, instructor, lecturer) Ing. David Staš, Ph.D. (supervisor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching language: | Czech, English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room: | Mladá Boleslav |