Course syllabus FMD - Accounting Consequences of Financial Modelling (ŠAVŠ - WS 2017/2018)
Course title: | Accounting Consequences of Financial Modelling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester: | WS 2017/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course supervisor: | doc. Ing. Romana Čižinská, Ph.D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supervising department: | Department of Finance and Accounting (ŠAVŠ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites for registration: | Bachelor state examination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time allowance: | full-time, 1/2 (hours of lectures per week / hours of seminars per week) part-time, 0/12 (lectures per period / seminars per period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of study: | usual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form of teaching: | lecture, seminar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode of completion and credits: | Exam (5 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course objective: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The goal of the course is to get students acquainted with the impacts of financial decision making into accounting statements. The emphasis is put on variability of inputs, which is typical for the decision making of the companies recently. During the course MS Excel is used as a basic tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course methods: | The full-time course consists of theoretical lectures and seminars. During the term, several case studies and exercises are elaborated. The part-time courses are based on tutorial sessions and individual tuitions with an individial lecturer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course content: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning outcomes and competences: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching methods and workload (hours of workload): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assessment methods: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course completion: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit: Completion of the two component (midterm) tests in MS Excel is necessary. The midterm covers numerical cases according to the materials in AIS. Minimum of 60% is required to pass every single test. Total Score is 32 points for each test at the maximum (i.e. 2 x 32 points). Final Exam: Written test containing 3 theoretical tasks (questions). Total Score is 12 points for each question at the maximum (i.e. 3 x 12 points). Oral exam follows, but is not necessary in the case of excellent written exam. See AIS for the list of questions (tasks). Minimum of 60 % is required to pass the test and achieve final grade. Final Grade is computed based on the following formula: Two midterm tests (maximum of 2 x 32 points = 64 points) + Final Exam (maximum of 36 points) = maximum of 100 points. The grading scale is as follows: 90 - 100 points = 1 75 - 89 points = 2 60 - 74 points = 3 59 and less = fail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support for combined/distance forms of study: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- item not defined -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reading list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study plans: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N-EM-MP Business Administration and Operations, part-time form, initial academic year SS 2015/2016 N-EM-MAR Marketing Management in the Global Environment, part-time form, initial academic year SS 2015/2016 N-EM-FRP Corporate Finance Management in the Global Environment, part-time form, initial academic year SS 2015/2016 N-EM-MP Business Administration and Operations, full-time form, initial academic year WS 2016/2017 N-EM-MP Business Administration and Operations, part-time form, initial academic year WS 2016/2017 N-EM-MAR Marketing Management in the Global Environment, part-time form, initial academic year WS 2016/2017 N-EM-FRP Corporate Finance Management in the Global Environment, part-time form, initial academic year WS 2016/2017 N-EM-GPME Marketing Management in the Global Environment, full-time form, initial academic year WS 2016/2017 N-EM-GPFRE Corporate Finance Management in the Global Environment, full-time form, initial academic year WS 2016/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run in the period of: | SS 2019/2020, WS 2019/2020, SS 2018/2019, WS 2018/2019, SS 2017/2018, SS 2016/2017 (and older) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course tutor: | doc. Ing. Romana Čižinská, Ph.D. (examiner, instructor, lecturer, supervisor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching language: | Czech, English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room: | Mladá Boleslav, Praha |
Last modification made by Ing. Lucie Bydžovská on 02/21/2018.