Sylabus předmětu FMD - Accounting Consequences of Financial Modelling (ŠAVŠ - SS 2017/2018)
Course title: | Accounting Consequences of Financial Modelling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester: | SS 2017/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course supervisor: | doc. Ing. Romana Čižinská, Ph.D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supervising department: | Department of Finance and Accounting (ŠAVŠ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites for registration: | Bachelor state examination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time allowance: | full-time, 1/2 (hours of lectures per week / hours of seminars per week) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of study: | usual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form of teaching: | lecture, seminar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode of completion and credits: | Exam (5 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course objective: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The goal of the course is to get students acquainted with the impacts of financial decision making into accounting statements. The emphasis is put on variability of inputs, which is typical for the recent decision making of the companies. MS Excel is used as a basic tool throughout the course.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course methods: | The full-time course consists of theoretical lectures and seminars. During the term, several case studies and exercises are elaborated. For students in the part-time form of study, the course is lectured in three tutorial sessions (4 x 45 minutes each) and in individual sessions with the lecturer (if necessary).
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course content: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning outcomes and competences: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching methods and workload (hours of workload): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assessment methods: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course completion: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
During the semester: Completion of the two component (midterm) tests in MS Excel is necessary. The midterm covers numerical cases according to the materials in AIS. The Total Score is 30 points maximum for each test (i.e. 2 x 30 points). A minimum of 50% (i.e. 30 points) is necessary to fulfill this part of the overall evaluation. Final Exam: Written test containing theoretical tasks (questions). Total Score is 40 points. Oral exam follows, but is not necessary in the case of excellent written exam. See AIS for the list of questions (tasks). Minimum of 50 % (i.e. 20 points) is required to pass the test and achieve final grade. Final Grade is computed based on the following formula: Two midterm tests (maximum of 60 points) + Final Exam (maximum of 40 points) = maximum of 100 points. The grading scale is as follows: 90 - 100 points = 1 75 - 89 points = 2 60 - 74 points = 3 59 and less = fail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support for combined/distance forms of study: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Educational and supporting study materials distributed through the AIS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reading list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study plans: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N-EM-MP Business Administration and Operations, full-time form, initial academic year WS 2016/2017 N-EM-MAR Marketing Management in the Global Environment, full-time form, initial academic year WS 2016/2017 N-EM-FRP Corporate Finance Management in the Global Environment, full-time form, initial academic year WS 2016/2017 N-EM-MP Business Administration and Operations, full-time form, initial academic year SS 2016/2017 N-EM-GPP Law in the Global Business Environment, full-time form, initial academic year SS 2016/2017 N-EM-FRP Corporate Finance Management in the Global Environment, full-time form, initial academic year SS 2016/2017 N-EM-MAR Marketing Management in the Global Environment, full-time form, initial academic year SS 2016/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run in the period of: | SS 2019/2020, WS 2019/2020, SS 2018/2019, WS 2018/2019, WS 2017/2018, SS 2016/2017 (and older) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course tutor: | doc. Ing. Romana Čižinská, Ph.D. (examiner, instructor, lecturer, supervisor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching language: | Czech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room: | Mladá Boleslav |
Last modification made by Ing. Lucie Bydžovská on 05/09/2018.